| Land Area | 2,150 hectares |
| No. of Districts | 2 |
| No. of Barangays | 16 |
| Population Density | 23,079 |
| Population | 496,205 |
| Household Population | 105,351 |
| Household Size | 4.71 |
| Crude Birth Rate | 24.59 |
| Crude Death Rate | 6.72 |
| Infant Mortality Rate | 8.5/1,000 |
| Morbidity Rate | 134.14/1,000 |
| Literacy Rate | 99% |
| Income | 1.281 B |
| Primary Industry | Shoemaking |
No. of Schools |
|
| Public | 17 |
| Private | 48 |
No. of Teachers (elementary) |
|
| Public | 1,119 |
| Size of Enrollment | |
| Public | 84,372 |
| Private | 29,921 |
| No. of Policemen | 332 |
| No. of Firemen | 76 |
| No. of Hospitals | |
| Public | 1 |
| Private | 8 |
| No. of Health Centers | 16 |
| No. of Business Establishments | 14,593 |
| No. of Tourism Establishments | 11 |
| No. of Banks | 62 |
| No. of Registered Senior Citizens | 18,355 |
| No. of Government Employees | 2,587 |
No. of Markets |
|
| Public | 1 |
| Private | 15 |
| No. of Supermarkets | 7 |
| No. of Grocery Stores | 24 |
| No. of Religious Groups | 116 |
| No. of Privilege Cards Issued | 21,540 |
| Project-based Employees | 462 |
| No. of Registered Voters | 205,495 |
| Total No. of Precincts | 1,572 |
| Total No. of Precincts after Clustering | 1,022 |
Parks Development
Total Area of Idle Lands |
|
| Total Area of Parks/Open Spaces | 1 |
| Total No. of Trees Already Planted on Sidewalks | 15 |
| Total No. of Trees Planted All Over Marikina | 7 |
| No. of Parks and Open Spaces Improved and Developed | 24 |
| No. of Pocket Gardens | 116 |
| No. of Open Spaces Developed into Parks and Playgrounds | 21,540 |
Others
Total No. of Subdivisions |
110 |
| Total No. of Homeowners Associations | 229 |
| Total No. of Religious Groups | 97 |
| Total No. of Senior Citizens | 21,275 |
| No. of NGOs/POs | 43 |
| No. of Community Associations | 249 |
| No. of Gym | 39 |
No. of Government Employees
| Regular | 569 |
| Casual | 1,238 |
| Contractual/Consultancy | 318 |
E-Procurement
Online posts of BAC, IAEB and Bidding.
Online posts of BAC, IAEB and Bidding.
Virtual Ordinance
Compilation of our City Ordinances. Be informed.
Compilation of our City Ordinances. Be informed.
Document Tracker
We track our documents through barcode.
We track our documents through barcode.
Media Library
Watch our AVPs and other videos in one click.
Watch our AVPs and other videos in one click.
Photo Gallery
Photos taken from city events and festivities
Photos taken from city events and festivities
Webmail
City Employees' On-line Exchange Mailbox.
City Employees' On-line Exchange Mailbox.
Map Viewer
Zoom In & Out with our Marikina Satellite Map
Zoom In & Out with our Marikina Satellite Map












